Twin Ports North Stars

Game Regular Season Team Record Book (Pitching) - Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
  1. IP
  2. SO
Rank Game Total
4. vs Duluth Xpress - 07/18/2016 10.0
5. vs Brill Millers - 06/27/2015 10.0
6. vs Cumberland Islanders - 06/20/2015 10.0
7. vs Hibbing Miners - 08/03/2016 9.0
8. vs Haugen Knights - 06/07/2015 9.0
9. vs Duluth Xpress - 06/28/2013 9.0
10. vs Hayward Hawks - 06/05/2016 9.0
11. vs Tony Hayshakers - 05/31/2015 9.0
12. vs Spooner Bandits - 07/06/2013 9.0
13. vs Hayward Hawks - 05/24/2015 9.0
14. vs Brill Millers - 06/25/2016 9.0
15. vs Spooner Bandits - 06/02/2013 9.0
16. vs Haugen Hornets - 06/28/2015 9.0
17. vs Spooner Cardinals - 07/05/2015 9.0
18. vs Spooner Cardinals - 07/02/2016 9.0
19. vs Duluth Xpress - 07/30/2014 9.0
20. vs Spooner Cardinals - 06/09/2018 9.0
21. vs Duluth Xpress - 07/10/2015 9.0
22. vs Grantsburgh Honkers - 06/14/2015 9.0
23. vs Duluth Dukes - 05/21/2016 9.0
24. vs Duluth Xpress - 07/30/2013 9.0
25. vs Duluth Xpress - 08/01/2013 9.0
26. vs Duluth Xpress - 06/04/2014 9.0
27. vs Haugen Knights - 07/16/2017 9.0
28. vs Grand Rapids Indians - 08/11/2015 9.0
29. vs Duluth Xpress - 07/16/2015 9.0
30. vs Minneapolis River Rats - 07/20/2014 9.0
31. vs Duluth Dukes - 07/09/2014 9.0
32. vs Hayward Hawks - 07/18/2015 9.0
33. vs Duluth Xpress - 07/13/2016 9.0
34. vs Duluth Xpress - 08/01/2016 9.0
35. vs Eau Claire Cavaliers - 06/26/2016 9.0
36. vs Solon Springs - 05/27/2018 9.0
37. vs Hibbing Miners - 06/26/2015 8.2
38. vs Duluth Xpress - 07/01/2015 8.1
39. vs Duluth Dukes - 06/13/2014 8.0
40. vs Spooner Cardinals - 06/23/2018 8.0
41. vs Hayward Hawks - 06/21/2017 8.0
42. vs Hayward Hawks - 07/16/2016 8.0
43. vs Bemidji - 06/16/2013 8.0
44. vs Hibbing Miners - 06/15/2018 8.0
45. vs Haugen Knights - 06/17/2016 8.0
46. vs Duluth Xpress - 07/22/2015 8.0
47. vs Hayward Hawks - 07/04/2013 8.0
48. vs Eau Claire Cavaliers - 07/06/2013 8.0
49. vs Hibbing Miners - 07/31/2015 8.0
50. vs Hibbing Miners - 07/14/2013 8.0
51. vs Bruce Belters - 05/22/2016 8.0
52. vs Brill Millers - 07/26/2017 8.0
53. vs Hayward Hawks - 07/04/2014 8.0
54. vs Spooner Cardinals - 06/28/2014 8.0
55. vs Grand Rapids Indians - 06/06/2015 7.1
56. vs Hibbing Miners - 06/22/2013 7.1
57. vs Hibbing Miners - 06/22/2013 7.1
58. vs Hibbing Miners - 07/14/2013 7.0
59. vs Spooner Bandits - 07/28/2013 7.0
60. vs Spooner Bandits - 07/27/2014 7.0
61. vs Hibbing Miners - 07/19/2015 7.0
62. vs Bemidji Bucks - 05/23/2015 7.0
63. vs Tony Hayshakers - 07/24/2016 7.0
64. vs Bruce Belters - 05/10/2015 7.0
65. vs Grand Rapids Indians - 08/09/2014 7.0
66. vs Grand Rapids Indians - 08/09/2014 7.0
67. vs Duluth Xpress - 08/03/2014 7.0
68. vs Luck Renegades - 07/23/2016 7.0
69. vs Tony Hayshakers - 07/24/2016 7.0
70. vs Tony Hayshakers - 07/11/2015 7.0
71. vs Spooner Bandits - 07/27/2014 7.0
72. vs Hibbing Miners - 07/06/2014 7.0
73. vs Hibbing Miners - 07/19/2015 7.0
74. vs Grand Rapids Indians - 06/13/2015 7.0
75. vs Cumberland Islanders - 07/31/2016 7.0
76. vs Luck Renegades - 07/25/2015 7.0
77. vs Grand Rapids Indians - 06/29/2014 7.0
78. vs Cumberland Islanders - 07/31/2016 7.0
79. vs Tony Hayshakers - 07/22/2017 7.0
80. vs Tony Hayshakers - 07/22/2017 7.0
81. vs Cumberland Islanders - 07/02/2017 7.0
82. vs Bemidji - 07/13/2013 7.0
83. vs Duluth Xpress - 07/03/2013 7.0
84. vs Duluth Xpress - 06/08/2016 7.0
85. vs Bemidji - 06/16/2013 7.0
86. vs Superior Lakers - 06/08/2013 7.0
87. vs Lake Superior Sea Dogs - 07/28/2018 7.0
88. vs Luck Renegades - 06/21/2015 7.0
89. vs Grand Rapids Indians - 06/13/2015 7.0
90. vs Bruce Belters - 07/09/2016 7.0
91. vs Duluth Xpress - 08/04/2016 7.0
92. vs Luck Renegades - 07/23/2016 7.0
93. vs Hibbing Miners - 07/06/2014 7.0
94. vs Duluth Xpress - 08/03/2014 7.0
95. vs Haugen Knights - 07/28/2017 6.2
96. vs Eau Claire Cavaliers - 06/02/2013 6.0
97. vs Metro Knights - 07/20/2013 6.0
98. vs Eau Claire Cavaliers - 07/05/2015 6.0
99. vs Bemidji - 07/13/2013 6.0
100. vs Grand Rapids Indians - 06/29/2014 6.0